Rates
Spring Only
| Title | Rate | |
| 4 Bedroom | $3,820 | view floorplan |
4 bedroom 2 bath | ||
| 3 Bedroom | $3,988 | view floorplan |
3 bedroom 2 bath A or B room | ||
| 2 Bedroom | $4,150 | view floorplan |
2 bedroom 1 bath | ||
| Studio | $4,173 | view floorplan |
Studio or 3 bedroom - C room | ||
2010-2011 Annual
| Title | Rate | |
| 4 Bedroom | $8,784 | view floorplan |
| 3 Bedroom (Bedroom A or B) | $9,288 | view floorplan |
| 2 Bedroom | $9,672 | view floorplan |
| Efficiency or Bedroom C in 3 bedroom | $9,936 | view floorplan |
2010-2011 Academic
| Title | Rate | |
| 4 Bedroom | $7,864 | view floorplan |
| 3 Bedroom (Bedroom A or B) | $8,208 | view floorplan |
| 2 Bedroom | $8,544 | view floorplan |
| Efficiency or Bedroom C in 3 bedroom | $8,592 | view floorplan |
Learn More
resident login
next monthtodayprevious monthAug 2010
| < | Aug 10 | > | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||

