Rates
2011-2012 Annual License
| Title | Rate | |
| Studio/C bedroom in 3 bedroom | $10,236 | view floorplan |
| 4 Bedroom | $9,204 | view floorplan |
| 3 Bedroom (Bedroom A or B) | $9,564 | view floorplan |
| 2 Bedroom | $9,960 | view floorplan |
2011-2012 Academic License
| Title | Rate | |
| 4 Bedroom | $8,096 | view floorplan |
| 3 Bedroom (Bedroom A or B) | $8,456 | view floorplan |
| 2 Bedroom | $8,800 | view floorplan |
| Studio/C bedroom in 3 bedroom | $8,848 | view floorplan |
Learn More
resident login
next monthtodayprevious monthFeb 2012
| < | Feb 12 | > | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||

